| I/O Port (Hex) | Function | I/O bit(s) |
| 00 - 7D | Not used | |
| 7E | Modem | |
| 7F | Modem | |
| 80 - E7 | Not used | |
| E8 - EA | Floppy disk interface | |
| EB - EF | Not used | |
| F0 - F7 | Reserved for use in the entertainment module for addressing the sound- generation chip and the joy-sticks. | |
| F8 - FB | Not used | |
| FC | Cassette and sound port output Cassette port input | D0 (write) D0 (read) |
| FD | CP/M mode memory mapper Vertical sync signal | D0 (write) D0 (read) |
| FE | 1200 bps serial printer Clear to send status | D0 (write) D0 (read) |
| FF | Software lock pattern keyboard port | D0-D7 (write) D0-D5 |
|<-mark 2*.6mS->|<- space 2*1.2mS ->|
+++++ +++++ ++++++++ ++++++++ +++
+ + + + + + + + +
+ + + + + + + + +
++++++ +++++ +++++ ++++++++ ++++++++
|<- Active scan period ->|V.sync |<-
| 12.8 mS |3.6 for PAL
| |2.8 for NTSC
+++++++++++++++++++++++++++++++ ++++++++++++
+ + +
+ + +
+++++ +++++++++
Port Initialization Procedure